Fastest Iowa Super Coupes

  This is the official list of the fastest Iowa SC's. It includes the drivers name, the Elapse Time, Trap Speed, Car Description, Date of the Run and the Track the run was made at. (To view the time slip, just click on the Drivers Name).

  All times posted have to be verified by a club member to be legitimate.

Pos.   Driver E/T         T/S Car     Trans Date Track
1). Michael Albee 13.265 @ 102.63 91 SC Auto 10/15/06 TriState
2). Mark Floyd 13.538 @ 101.97 92 SC 5 Speed 05/19/07 TriState
3). Julian Miller 13.600 @ 102.910 91 SC Auto 10/16/04 TriState
4). Brandon Ellis 14.377 @ 97.31 95 SC 5 Speed 10/06/02 TriState
5). Michael Albee 14.601 @ 93.55 93 SC Auto 10/05/03 TriState
6). Dale Puumala 14.632 @ 92.93 90 SC 5 Speed 10/06/02 TriState
7). Allen Simanek 14.670 @ 91.06 94 SC Auto  10/16/04 TriState
8). Josh Torkelson 14.707 @ 93.77 95 SC Auto 10/05/03 TriState
9). Casey Weikert 14.816 @ 91.83 95 SC Auto 06/22/02 Cedar Falls

| Home | Our Member's SC's | Upcoming Events | SC Specs | Join Us | Articles |
| Iowa SC's For Sale | History of the Thunderbird | Contact Us | T-Bird Links |


Copyright 2001-06 © Super Coupe Club of Iowa